Fuel Efficiency
Fuel Economy | - |
Fuel Capacity | 15 litre |
Fuel Reserve | - |
Fuel Type | Petrol |
Charging Duration | - |
Engine Parameters
Engine Type | 4-Stroke SingleCylinder AirCooled |
Displacement | 220 cc |
Compression Ratio | - |
Maximum Power | 20.0@8500 BHP@RPM |
Maximum Torque | 19.12@6500 Nm@rpm |
Bore | - |
Stroke | - |
Ignition | - |
Dimensions
Drive Train Length | 2035 mm |
Height | 1165 mm |
Width | 750 mm |
Clearance | 165 mm |
Saddle Height | - |
Curb Weight | 150 kg |
Total Weight | - |
Weight Carrying Capacity | - |
Chassis | - |
Clutch | Wet Multidisc |
Gear Box | 5-Speed |
thnx for sharing i love this bike
ReplyDelete